Loot crates
The below charts show the individual drop rate per item that can be earned through the paid Mystery boxes.
Mystery Box of Fish | |
Drop Items | Drop Rate (in %) |
Herring | 26.09 |
Perch | 26.09 |
Halibut | 17.39 |
Brown Trout | 13.04 |
Eel | 8.70 |
Salmon | 8.70 |
|
|
Mystery Box of Farm Supplies | |
Drop Items | Drop Rate (in %) |
Booted Plant | 6.86 |
Stone Bench | 5.72 |
Maw Fire Pit | 5.26 |
Bird Bath | 4.81 |
Chicken Pen | 4.58 |
Potted Plant | 4.58 |
Helmet Plant | 4.58 |
Hatted Plant | 4.58 |
Wood Bench | 4.58 |
Yak Pen | 4.58 |
Sturdy Sheep Pen | 4.12 |
Sturdy Chicken Pen | 4.12 |
Garden Viking | 4.12 |
Chalice Fire Pit | 3.89 |
Barrel of Weapons | 3.43 |
Whirly Gronckle | 3.43 |
Whirly Nadder | 3.43 |
Night Fury Totem | 2.97 |
Dreadfall Skele-totem | 2.97 |
Viking Totem | 2.75 |
Green Dragon Totem | 2.75 |
Fancy Barn | 2.75 |
Viking Scare Dragon | 2.29 |
Terrible Totem | 2.29 |
Dipping Dragon | 2.29 |
Barn | 2.29 |
|
|
Mystery Box of Farm Stock | |
Drop Items | Drop Rate (in %) |
Yak Feed | 7.41 |
Turkey Feed | 7.41 |
Dragon Nip | 7.41 |
Chicken Feed | 7.41 |
Sheep Feed | 7.41 |
Corn | 6.67 |
Peppermint | 5.56 |
Cabbage | 5.56 |
Black Wool | 4.81 |
Sunflower | 4.81 |
Chicken Egg | 4.81 |
White Wool | 4.81 |
Toothache Plant | 4.44 |
Yak’s Milk | 2.96 |
Carrot | 2.96 |
Lavender | 2.96 |
Pumpkin | 2.96 |
Tomato | 1.85 |
Black Sheep | 1.85 |
White Sheep | 1.85 |
White Chicken | 1.48 |
Brown Chicken | 1.48 |
Yak | 1.11 |
|
|
Mystery Dragon Egg Chest | |
Drop Items | Drop Rate (in %) |
Gronckle Egg | 8.55 |
Hideous Zippleback Egg | 6.41 |
Monstrous Nightmare Egg | 6.41 |
Deadly Nadder Egg | 4.27 |
Thunderdrum Egg | 4.27 |
Whispering Death Egg | 4.27 |
Skrill Egg | 2.14 |
Scauldron Egg | 2.14 |
Scauldron Egg | 2.14 |
Rumblehorn Egg | 2.14 |
Flightmare Egg | 2.14 |
Hobblegrunt Egg | 2.14 |
Smokebreath Egg | 2.14 |
Typhoomerang Egg | 2.14 |
Raincutter Egg | 2.14 |
Hotburple Egg | 2.14 |
Snafflefang Egg | 2.14 |
Changewing Egg | 2.14 |
Fireworm Queen Egg | 2.14 |
Tide Glider Egg | 2.14 |
Scuttleclaw Egg | 2.14 |
Sand Wraith Egg | 2.14 |
Sweet Death Egg | 2.14 |
Woolly Howl Egg | 2.14 |
Shivertooth Egg | 2.14 |
Speed Stinger Egg | 2.14 |
Shockjaw Egg | 2.14 |
Moldruffle Egg | 2.14 |
Mudraker Egg | 2.14 |
Razorwhip Egg | 2.14 |
Grapple Grounder Egg | 2.14 |
Snow Wraith Egg | 2.14 |
Prickleboggle Egg | 2.14 |
Sliquifier Egg | 2.14 |
Boneknapper Egg | 1.28 |
Stormcutter Egg | 1.28 |
Screaming Death Egg | 1.28 |
Snaptrapper Egg | 1.28 |
Quaken Egg | 0.43 |
Thunderpede Egg | 0.43 |
|
|
Mystery Box of Farm Supplies Ticket | |
Drop Items | Drop Rate (in %) |
Booted Plant | 6.45 |
Stone Bench | 5.38 |
Maw Fire Pit | 4.95 |
Bird Bath | 4.52 |
Yak Pen | 4.30 |
Wood Bench | 4.30 |
Hatted Plant | 4.30 |
Helmet Plant | 4.30 |
Potted Plant | 4.30 |
Chicken Pen | 4.30 |
Sheep Pen | 4.30 |
Garden Viking | 3.87 |
Sturdy Sheep Pen | 3.87 |
Sturdy Chicken Pen | 3.87 |
Chalice Fire Pit | 3.66 |
Whirly Gronckle | 3.23 |
Whirly Nadder | 3.23 |
Barrel of Weapons | 3.23 |
Night Fury Totem | 2.80 |
Dreadfall Skele-totem | 2.80 |
Fancy Barn | 2.58 |
Green Dragon Totem | 2.58 |
Viking Totem | 2.58 |
Barn | 2.15 |
Dipping Dragon | 2.15 |
Terrible Totem | 2.15 |
Viking Scare Dragon | 2.15 |
Composter | 1.72 |
Gold Tier World Chest 1 | |
Drop Items | Drop Rate (in %) |
Booted Plant | 3.09 |
Stone Bench | 3.09 |
The Allfather | 3.09 |
Storm Forged | 3.09 |
Feline Grace | 3.09 |
Mask of the Thunder God | 3.09 |
Hunter's Mask | 3.09 |
Racing Statue No. 1 | 3.09 |
Deadly Nadder Totem | 3.09 |
Sand Wraith Tiki Mask | 3.09 |
Stormcutter Tiki Mask | 3.09 |
Racing Statue No. 4 | 3.09 |
Whispering Death Totem | 3.09 |
Viking Defender Statue | 3.09 |
Leather Pauldrons | 2.78 |
Whirly Nadder | 2.78 |
Whirly Gronckle | 2.78 |
Pink Rage Skull | 2.78 |
The Groundsplitter Look | 2.78 |
The Hookfang Look | 2.78 |
The Stormfly Look | 2.78 |
Green Rage Skull | 2.78 |
Dragon Rider's Mask | 2.78 |
Nightmare Racing Totem | 2.78 |
Gronckle Racing Totem | 2.78 |
Fireworm Queen Glow | 2.78 |
Gronckle Warpaint | 2.78 |
Hideous Zippleback Warpaint | 2.78 |
Advanced Rod | 2.32 |
Toothless Racing Totem | 2.32 |
Flightmare Warpaint | 2.32 |
Thunderdrum Warpaint | 2.32 |
Raincutter Warpaint | 2.32 |
Typhoomerang Warpaint | 2.32 |
Monstrous Nightmare Egg | 0.31 |
Deadly Nadder Egg | 0.31 |
Gronckle Egg | 0.31 |
Hideous Zippleback Egg | 0.31 |
Defenders W. Death Saddle | 0.31 |
Defenders Nightmare Saddle | 0.31 |
Defenders Nadder Saddle | 0.31 |
Defenders Rumblehorn Saddle | 0.31 |
Composter | 0.23 |
Old Wrinklys Cauldron | 0.23 |
Thunderdrum Egg | 0.23 |
Boulder Stable | 0.23 |
Whispering Death Egg | 0.23 |
Whirly Nadder | 0.15 |
Friendship Arch | 0.08 |
|
|
Gold Tier World Chest 2 | |
Drop Items | Drop Rate (in %) |
Rage Skull | 3.27 |
The Meatlug Look | 3.27 |
The Hookfang Look | 3.27 |
The Thornado Look | 3.27 |
The Stormfly Look | 3.27 |
Green Rage Skull | 3.27 |
Dragon Rider's Mask | 3.27 |
Black Rage Skull | 3.27 |
Racing Statue No. 1 | 3.27 |
Racing Statue No. 3 | 3.27 |
Night Fury Totem | 2.94 |
Whirly Nadder | 2.94 |
Gronckle Egg | 2.94 |
Toothless Racing Totem | 2.94 |
Gronckle Racing Totem | 2.94 |
Zippleback Racing Totem | 2.94 |
Nadder Racing Totem | 2.94 |
Thunderdrum Warpaint | 2.94 |
Whispering Death Warpaint | 2.94 |
Typhoomerang Warpaint | 2.94 |
Skrill Warpaint | 2.94 |
Stormcutter Warpaint | 2.94 |
M. Nightmare Warpaint | 2.94 |
Monstrous Nightmare Egg | 1.96 |
Hideous Zippleback Egg | 1.96 |
Defenders Stormcutter Saddle | 1.96 |
Defenders Gronckle Saddle | 1.96 |
Defenders Sand Wraith Saddle | 1.96 |
Defenders Flightmare Saddle | 1.96 |
Defenders Sweet Death Saddle | 1.96 |
Defenders Nightmare Saddle | 1.96 |
Defenders Zippleback Saddle | 1.96 |
Defenders Boneknapper Saddle | 1.96 |
D. Typhoomerang Saddle | 1.96 |
Defenders Rumblehorn Saddle | 1.96 |
Defenders Nadder Saddle | 1.96 |
Thunderdrum Egg | 0.82 |
Stoker Stable | 0.82 |
Whispering Death Egg | 0.82 |
Tidal Stable | 0.82 |
Stormcutter Egg | 0.16 |
Boulder Stable | 0.08 |
|
|
Gold Tier World Chest 3 | |
Drop Items | Drop Rate (in %) |
Black Rage Skull | 2.53 |
Green Rage Skull | 2.53 |
Dragon Rider's Mask | 2.53 |
The Stormfly Look | 2.53 |
The Thornado Look | 2.53 |
The Hookfang Look | 2.53 |
The Meatlug Look | 2.53 |
The Groundsplitter Look | 2.53 |
Blue Rage Skull | 2.53 |
Pink Rage Skull | 2.53 |
Rage Skull | 2.53 |
The Barf&Belch Look | 2.53 |
M. Nightmare Warpaint | 2.27 |
Hideous Zippleback Warpaint | 2.27 |
Stormcutter Warpaint | 2.27 |
Deadly Nadder Warpaint | 2.27 |
Gronckle Warpaint | 2.27 |
Skrill Warpaint | 2.27 |
Typhoomerang Warpaint | 2.27 |
Whispering Death Warpaint | 2.27 |
Raincutter Warpaint | 2.27 |
Fireworm Queen Glow | 2.27 |
Flightmare Warpaint | 2.27 |
Thunderdrum Warpaint | 2.27 |
Defenders Woolly Howl Saddle | 1.90 |
Defenders Rumblehorn Saddle | 1.90 |
Defenders Skrill Saddle | 1.90 |
D. Typhoomerang Saddle | 1.90 |
Defenders Boneknapper Saddle | 1.90 |
Defenders Smokebreath Saddle | 1.90 |
Defenders Fireworm Queen Saddle | 1.90 |
Defenders Sand Wraith Saddle | 1.90 |
Defenders Scauldron Saddle | 1.90 |
Defender's S. Death Saddle | 1.90 |
Defenders Hotburple Saddle | 1.90 |
Defenders Scuttleclaw Saddle | 1.90 |
Defenders Shivertooth Saddle | 1.90 |
Defenders Snafflefang Saddle | 1.90 |
Hideous Zippleback Egg | 1.90 |
Monstrous Nightmare Egg | 1.90 |
Gronckle Egg | 1.90 |
Fancy Barn | 1.90 |
Old Wrinklys Cauldron | 1.01 |
Tidal Stable | 1.01 |
Whispering Death Egg | 1.01 |
Stoker Stable | 1.01 |
Boulder Stable | 1.01 |
Thunderdrum Egg | 1.01 |
Deadly Nadder Egg | 1.01 |
Composter | 1.01 |
Sleek Thunderdrum Saddle | 0.13 |
Defenders Moldruffle Saddle | 0.06 |
Platinum Tier World Chest 1 | |
Drop Items | Drop Rate (in %) |
Hideous Zippleback Warpaint | 2.10 |
Deadly Nadder Warpaint | 2.10 |
Gronckle Warpaint | 2.10 |
Stormcutter Warpaint | 2.10 |
Fireworm Queen Glow | 2.10 |
Turtle Pond | 2.10 |
Whispering Death Warpaint | 2.10 |
The Stormfly Look | 2.10 |
The Thornado Look | 2.10 |
The Hookfang Look | 2.10 |
The Meatlug Look | 2.10 |
The Groundsplitter Look | 2.10 |
The Barf&Belch Look | 2.10 |
Improved Rod | 2.10 |
M. Nightmare Warpaint | 1.89 |
Skrill Warpaint | 1.89 |
Typhoomerang Warpaint | 1.89 |
Raincutter Warpaint | 1.89 |
Thunderdrum Warpaint | 1.89 |
Flightmare Warpaint | 1.89 |
Toothless Racing Totem | 1.89 |
Dragon Rider's Pauldrons | 1.89 |
Advanced Rod | 1.89 |
Defenders Woolly Howl Saddle | 1.42 |
Defenders Rumblehorn Saddle | 1.42 |
Defenders Night Fury Saddle | 1.42 |
Defenders Skrill Saddle | 1.42 |
Defenders Nadder Saddle | 1.42 |
Defenders Nightmare Saddle | 1.42 |
Defenders Fireworm Queen Saddle | 1.42 |
Defenders Hobblegrunt Saddle | 1.42 |
D. Typhoomerang Saddle | 1.42 |
Defenders Boneknapper Saddle | 1.42 |
Defenders Changewing Saddle | 1.42 |
Defenders Smokebreath Saddle | 1.42 |
Defenders W. Death Saddle | 1.42 |
Defenders Snafflefang Saddle | 1.42 |
Defender's S. Death Saddle | 1.42 |
Defenders Zippleback Saddle | 1.42 |
Defenders Flightmare Saddle | 1.42 |
Defenders Sweet Death Saddle | 1.42 |
Defenders Sand Wraith Saddle | 1.42 |
Defenders Scauldron Saddle | 1.42 |
D. Thunderdrum Saddle | 1.42 |
Defenders Tide Glider Saddle | 1.42 |
Defenders Shivertooth Saddle | 1.42 |
Defenders Stormcutter Saddle | 1.42 |
Defenders Gronckle Saddle | 1.42 |
Defenders Raincutter Saddle | 1.42 |
Defenders Scuttleclaw Saddle | 1.42 |
Defenders Hotburple Saddle | 1.42 |
Defenders Moldruffle Saddle | 1.42 |
Hideous Zippleback Egg | 1.42 |
Monstrous Nightmare Egg | 1.42 |
Gronckle Egg | 1.42 |
Whispering Death Egg | 0.84 |
Boulder Stable | 0.84 |
Tidal Stable | 0.84 |
Stoker Stable | 0.84 |
Deadly Nadder Egg | 0.84 |
Thunderdrum Egg | 0.84 |
Old Wrinklys Cauldron | 0.84 |
Composter | 0.84 |
Sweet Death Egg | 0.11 |
Sweet Death Egg | 0.05 |
Shivertooth Egg | 0.05 |
Speed Stinger Egg | 0.05 |
Groncicle Egg | 0.05 |
Woolly Howl Egg | 0.05 |
Mudraker Egg | 0.05 |
Grapple Grounder Egg | 0.05 |
Shockjaw Egg | 0.05 |
Moldruffle Egg | 0.05 |
Fireworm Queen Egg | 0.05 |
Changewing Egg | 0.05 |
Tide Glider Egg | 0.05 |
Scuttleclaw Egg | 0.05 |
Sand Wraith Egg | 0.05 |
Smokebreath Egg | 0.05 |
Typhoomerang Egg | 0.05 |
Raincutter Egg | 0.05 |
Hotburple Egg | 0.05 |
Boulder Stable | 0.05 |
Skrill Egg | 0.05 |
Flightmare Egg | 0.05 |
Rumblehorn Egg | 0.05 |
Scauldron Egg | 0.05 |
|
|
Platinum Tier World Chest 2 | |
Drop Items | Drop Rate (in %) |
Leather Pauldrons | 1.90 |
Gronckle Egg | 1.90 |
Dragon Rider's Pauldrons | 1.90 |
Monstrous Nightmare Egg | 1.90 |
Hideous Zippleback Egg | 1.90 |
Zippleback Racing Totem | 1.90 |
Gronckle Racing Totem | 1.90 |
Nightmare Racing Totem | 1.90 |
Nadder Racing Totem | 1.90 |
Thunderdrum Warpaint | 1.90 |
Flightmare Warpaint | 1.90 |
Raincutter Warpaint | 1.90 |
Fireworm Queen Glow | 1.90 |
Whispering Death Warpaint | 1.90 |
Defenders Shivertooth Saddle | 1.90 |
Defenders Stormcutter Saddle | 1.90 |
Skrill Warpaint | 1.90 |
Defenders Scuttleclaw Saddle | 1.90 |
Defenders Raincutter Saddle | 1.90 |
Typhoomerang Warpaint | 1.90 |
Defenders Gronckle Saddle | 1.90 |
Defenders Hotburple Saddle | 1.90 |
Gronckle Warpaint | 1.90 |
Defenders Moldruffle Saddle | 1.90 |
Defender's S. Death Saddle | 1.90 |
Defenders Snafflefang Saddle | 1.90 |
Defenders W. Death Saddle | 1.90 |
Defenders Scauldron Saddle | 1.90 |
Defenders Sand Wraith Saddle | 1.90 |
Defenders Tide Glider Saddle | 1.90 |
D. Thunderdrum Saddle | 1.90 |
Defenders Sweet Death Saddle | 1.90 |
Defenders Flightmare Saddle | 1.90 |
Defenders Zippleback Saddle | 1.90 |
Defenders Fireworm Queen Saddle | 1.90 |
Defenders Hobblegrunt Saddle | 1.90 |
M. Nightmare Warpaint | 1.90 |
Defenders Smokebreath Saddle | 1.90 |
Defenders Changewing Saddle | 1.90 |
Defenders Nightmare Saddle | 1.90 |
Defenders Boneknapper Saddle | 1.90 |
D. Typhoomerang Saddle | 1.90 |
Defenders Woolly Howl Saddle | 1.90 |
Defenders Rumblehorn Saddle | 1.90 |
Defenders Nadder Saddle | 1.90 |
Defenders Skrill Saddle | 1.90 |
Defenders Night Fury Saddle | 1.90 |
Composter | 1.01 |
Deadly Nadder Egg | 1.01 |
Thunderdrum Egg | 1.01 |
Whispering Death Egg | 1.01 |
Boulder Stable | 1.01 |
Tidal Stable | 1.01 |
Stoker Stable | 1.01 |
Old Wrinklys Cauldron | 1.01 |
Hobblegrunt Egg | 1.01 |
Boneknapper Egg | 0.14 |
Skrill Egg | 0.06 |
Scauldron Egg | 0.06 |
Rumblehorn Egg | 0.06 |
Flightmare Egg | 0.06 |
Hotburple Egg | 0.06 |
Raincutter Egg | 0.06 |
Typhoomerang Egg | 0.06 |
Smokebreath Egg | 0.06 |
Changewing Egg | 0.06 |
Fireworm Queen Egg | 0.06 |
Tide Glider Egg | 0.06 |
Sand Wraith Egg | 0.06 |
Scuttleclaw Egg | 0.06 |
Shockjaw Egg | 0.06 |
Moldruffle Egg | 0.06 |
Grapple Grounder Egg | 0.06 |
Mudraker Egg | 0.06 |
Speed Stinger Egg | 0.06 |
Shivertooth Egg | 0.06 |
Woolly Howl Egg | 0.06 |
Groncicle Egg | 0.06 |
Sweet Death Egg | 0.06 |
Cavernous Stables | 0.04 |
Snafflefang Egg | 0.04 |
Boneknapper Egg | 0.04 |
Stormcutter Egg | 0.01 |
Screaming Death Egg | 0.01 |
|
|
Platinum Tier World Chest 3 | |
Drop Items | Drop Rate (in %) |
Defenders Night Fury Saddle | 2.35 |
Defenders Skrill Saddle | 2.35 |
Defenders Nadder Saddle | 2.35 |
Defenders Rumblehorn Saddle | 2.35 |
Defenders Woolly Howl Saddle | 2.35 |
D. Typhoomerang Saddle | 2.35 |
Defenders Boneknapper Saddle | 2.35 |
Defenders Nightmare Saddle | 2.35 |
Defenders Changewing Saddle | 2.35 |
Defenders Smokebreath Saddle | 2.35 |
Defenders Hobblegrunt Saddle | 2.35 |
Defenders Fireworm Queen Saddle | 2.35 |
Defenders Sweet Death Saddle | 2.35 |
Defenders Zippleback Saddle | 2.35 |
Defenders Flightmare Saddle | 2.35 |
D. Thunderdrum Saddle | 2.35 |
Defenders Tide Glider Saddle | 2.35 |
Defenders Sand Wraith Saddle | 2.35 |
Defenders Scauldron Saddle | 2.35 |
Defenders W. Death Saddle | 2.35 |
Defenders Snafflefang Saddle | 2.35 |
Defender's S. Death Saddle | 2.35 |
Defenders Moldruffle Saddle | 2.35 |
Defenders Hotburple Saddle | 2.35 |
Defenders Gronckle Saddle | 2.35 |
Defenders Raincutter Saddle | 2.35 |
Defenders Scuttleclaw Saddle | 2.35 |
Defenders Stormcutter Saddle | 2.35 |
Defenders Shivertooth Saddle | 2.35 |
Hideous Zippleback Egg | 2.35 |
Monstrous Nightmare Egg | 2.35 |
Old Wrinklys Cauldron | 1.88 |
Stoker Stable | 1.88 |
Tidal Stable | 1.88 |
Boulder Stable | 1.88 |
Whispering Death Egg | 1.88 |
Thunderdrum Egg | 1.88 |
Deadly Nadder Egg | 1.88 |
Composter | 1.88 |
Sweet Death Egg | 0.47 |
Groncicle Egg | 0.47 |
Woolly Howl Egg | 0.47 |
Shivertooth Egg | 0.47 |
Speed Stinger Egg | 0.47 |
Mudraker Egg | 0.47 |
Grapple Grounder Egg | 0.47 |
Moldruffle Egg | 0.47 |
Shockjaw Egg | 0.47 |
Scuttleclaw Egg | 0.47 |
Sand Wraith Egg | 0.47 |
Tide Glider Egg | 0.47 |
Fireworm Queen Egg | 0.47 |
Changewing Egg | 0.47 |
Smokebreath Egg | 0.47 |
Typhoomerang Egg | 0.47 |
Raincutter Egg | 0.47 |
Hotburple Egg | 0.47 |
Flightmare Egg | 0.47 |
Rumblehorn Egg | 0.47 |
Scauldron Egg | 0.47 |
Skrill Egg | 0.47 |
Screaming Death Egg | 0.31 |
Boneknapper Egg | 0.31 |
Snafflefang Egg | 0.31 |
Stormcutter Egg | 0.31 |
Mysterious Dragon Egg | 0.19 |
Moldruffle Egg | 0.08 |
Cavernous Stables | 0.08 |
Thawfest 2022 Mystery Item Chest (Store) | |
Drop Items | Drop Rate (in %) |
Red Thawfest Sheep | 2 |
Green Thawfest Sheep | 2 |
Spotted Thawfest Sheep | 2 |
Toothless Homecoming Armor | 0.1 |
Lance of Legend | 0.7 |
Winged Gladiator Helmet | 2 |
The Shield of Victors | 1.3 |
The Spot | 2.3 |
Race Stripe | 2.3 |
Dual Stripes | 2.3 |
The Fierce | 2.3 |
Thawfest Sheep Pen | 1.3 |
Large Thawfest Sheep Pen | 1.2 |
Thawfest Throne | 1.2 |
Thawfest Cheerful Statue | 1.2 |
Thawfest Traditional Statue | 1.2 |
Thawfest Ceremonial Statue | 1.2 |
Thawfest Axe Statue | 1.2 |
Thawfest Ancestry Statue | 1.2 |
Nadder Thawfest Paint | 0.7 |
Gronckle Thawfest Paint | 0.7 |
Monstrous Nightmare Thawfest Paint | 0.7 |
Zippleback Thawfest Paint | 0.7 |
Eret Dragon Armor | 0.2 |
Eret Thawfest Dragon Armor | 0.2 |
Thawfest Trophies | 1.2 |
Toothless Thawfest Paint | 0.3 |
Alpha Toothless Thawfest Paint | 0.3 |
Light Fury Thawfest Paint | 0.3 |
Gobber's Boot Of Doom | 0.8 |
Thawfest Farm Banner | 0.4 |
Competitor's Shirt | 1 |
Zapplejack Thawfest Paint | 0.7 |
Snaptrapper Nature Skin | 0.4 |
Ridgesnipper Nature Skin | 0.4 |
Dramillion Natural Skin | 0.4 |
Hobblegrunt Nature Skin | 0.4 |
Sweet Death Nature Skin | 0.4 |
Old Gronckle War Machine | 0.4 |
Dart Thawfest Paint | 0.3 |
Pouncer Thawfest Paint | 0.3 |
Ruffrunner Thawfest Paint | 0.3 |
Bork the Bold Head | 1.2 |
Bork the Bold's Epic Sword | 1.1 |
Thawfest Braid | 1.7 |
Thawfest Screaming Death Helm | 1.3 |
Thawfest Screaming Death Trousers | 1.3 |
Thawfest Screaming Death Faceplate | 1.3 |
Thawfest Screaming Death Boots | 1.3 |
Thawfest Screaming Death Chest | 1.3 |
Thawfest Screaming Death Wristguards | 1.3 |
Thawfest Screaming Death Shoulders | 1.3 |
Legendary Bork the Bold Boulder Sword | 0.8 |
Legendary Bork the Bold Mystery Sword | 0.8 |
Legendary Bork the Bold Sharp Sword | 0.8 |
Legendary Bork the Bold Stoker Sword | 0.8 |
Legendary Bork the Bold Strike Sword | 0.8 |
Legendary Bork the Bold Tidal Sword | 0.8 |
Legendary Bork the Bold Tracker Sword | 0.8 |
Astrids Wooden Crossbow | 1.1 |
Boulder Pennant | 1.2 |
Mystery Pennant | 1.2 |
Sharp Pennant | 1.2 |
Stoker Pennant | 1.2 |
Strike Pennant | 1.2 |
Tidal Pennant | 1.2 |
Tracker Pennant | 1.2 |
Bork the Bold Statue | 1.2 |
Epic Seastormer Axe | 1.1 |
Brown Thawfest Chicken | 2.7 |
White Thawfest Chicken | 2.7 |
Stormcutter Dragon Armor | 0.2 |
Valhalla Outfit | 1 |
Sturdy Thawfest Chicken Pen | 1.2 |
Book Of Dragons Hideout Decor | 1.2 |
Seastormer Thawfest Paint | 0.7 |
Blue Mohawk Thawfest Chicken | 2.7 |
Red Mohawk Thawfest Chicken | 2.7 |
Galeslash Thawfest Paint | 0.7 |
Triple Stryke Thawfest Paint | 0.7 |
Changewing Thawfest Paint | 0.7 |
Singetail Thawfest Paint | 0.7 |
Slitherwing Thawfest Paint | 0.7 |
Chimeragon Thawfest Paint | 0.7 |
Cavern Crasher Thawfest Paint | 0.7 |
Dreadstrider Thawfest Paint | 0.7 |
Skrillknapper Thawfest Paint | 0.7 |
Hushboggle Thawfest Paint | 0.7 |
Owl Tree | 1 |
Hushboggle Thawfest Saddle | 0.5 |
Ridgesnipper Thawfest Saddle | 0.5 |
Seastormer Thawfest Saddle | 0.5 |
Slitherwing Thawfest Saddle | 0.5 |
Chimeragon Thawfest Saddle | 0.5 |
Cavern Crasher Thawfest Saddle | 0.5 |
Epic Zipplewraith Axe | 1.1 |
Brown Thawfest Owl | 1.3 |
Iron Thawfest Medal Chest | |
Drop Items | Drop Rate (in %) |
Up to 100 Medals | 5 |
Up to 75 Medals | 30 |
30 to 50 Medals | 65 |
Thawfest Box Gold | |
Drop Items | Drop Rate (in %) |
Up to 225 Medals | 5 |
Up to 200 Medals | 15 |
Up to 175 Medals | 20 |
Up to 150 Medals | 45 |
Up to 125 Medals | 10 |
75 to 100 Medals | 5 |
Thawfest Box Platinum | |
Drop Items | Drop Rate (in %) |
Up to 350 DC | 1 |
Up to 325 DC | 5 |
Up to 300 DC | 15 |
Up to 275 DC | 20 |
Up to 250 DC | 44 |
200 to 225 DC | 15 |
Spring Maze Chest 1 | |
Drop Items | Drop Rate (in %) |
Salmon | 6.1 |
Chicken Egg | 6.1 |
Thunderwhirly | 6.1 |
Zipple-gig | 6.1 |
Pink Rage Skull | 6.1 |
Blue Rage Skull | 6.1 |
Green Rage Skull | 6.1 |
Black Rage Skull | 6.1 |
Gronckle Egg | 1.5 |
Deadly Nadder Egg | 1.5 |
Monstrous Nightmare Egg | 1.5 |
Hideous Zippleback Egg | 1.5 |
Angler Fish | 6.1 |
Viper Fish | 6.1 |
Ozark Cavefish | 6.1 |
Blindfish | 6.1 |
Sliquifier Egg | 1.2 |
Snaptrapper Egg | 1.2 |
Brown Thawfest Chicken | 9.1 |
White Thawfest Chicken | 9.1 |
Spring Maze Chest 2 | |
Drop Items | Drop Rate (in %) |
Stone Bench | 7.8 |
Rage Skull | 4.7 |
Dragon Rider's Mask | 4.7 |
Gronckle Egg | 3.9 |
Deadly Nadder Egg | 3.9 |
Monstrous Nightmare Egg | 3.9 |
Thunderdrum Egg | 3.9 |
Whispering Death Egg | 3.9 |
Hideous Zippleback Egg | 3.9 |
Hunters Mask | 4.7 |
Racing Statue No. 1 | 7.8 |
Racing Statue No. 2 | 7.8 |
Racing Statue No. 3 | 7.8 |
Whispering Death Totem | 11.7 |
Viking Defender Statue | 7.8 |
Deadly Nadder Totem | 11.7 |
Spring Maze Chest 3 | |
Drop Items | Drop Rate (in %) |
Friendship Arch | 3 |
Dragon Rider's Mask | 5 |
Gronckle Egg | 2.5 |
Deadly Nadder Egg | 2.5 |
Monstrous Nightmare Egg | 2.5 |
Thunderdrum Egg | 2 |
Whispering Death Egg | 2 |
Hideous Zippleback Egg | 2.5 |
Thunderdrum Totem | 7.4 |
Flightmare Totem | 7.4 |
Raincutter Totem | 7.4 |
Whispering Death Totem | 7.4 |
Monstrous Nightmare Totem | 7.4 |
Shivertooth Egg | 2 |
Hideous Zippleback Totem | 7.4 |
Skrill Totem | 7.4 |
Typhoomerang Totem | 7.4 |
Gronckle Totem | 7.4 |
Stormcutter Totem | 7.4 |
Grapple Grounder Egg | 2 |
Spring Maze Chest 4 | |
Drop Items | Drop Rate (in %) |
Advanced Rod | 10.1 |
Whirly Gronckle | 3 |
Whirly Nadder | 3 |
The Groundsplitter Look | 3 |
The Hookfang Look | 3 |
The Stormfly Look | 3 |
Gronckle Egg | 2.5 |
Toothless Racing Totem | 7.6 |
Nightmare Racing Totem | 7.6 |
Gronckle Racing Totem | 7.6 |
Thunderdrum Warpaint | 5.1 |
Flightmare Warpaint | 5.1 |
Fireworm Queen Glow | 3 |
Raincutter Warpaint | 5.1 |
Defenders Nadder Saddle | 4 |
Defenders Nightmare Saddle | 4 |
Hideous Zippleback Warpaint | 5.1 |
Defenders W. Death Saddle | 4 |
Typhoomerang Warpaint | 5.1 |
Defenders Gronckle Saddle | 4 |
Gronckle Warpaint | 5.1 |
Spring Maze Chest 5 | |
Drop Items | Drop Rate (in %) |
Night Fury Totem | 2 |
Whirly Nadder | 2.9 |
Gronckle Egg | 2.4 |
Monstrous Nightmare Egg | 2.4 |
Thunderdrum Egg | 2.4 |
Whispering Death Egg | 2.4 |
Hideous Zippleback Egg | 2.4 |
Stoker Stable | 1.5 |
Tidal Stable | 1.5 |
Toothless Racing Totem | 2.9 |
Zippleback Racing Totem | 2.9 |
Gronckle Racing Totem | 2.9 |
Nadder Racing Totem | 2.9 |
Thunderdrum Warpaint | 2.9 |
Whispering Death Warpaint | 2.9 |
Defenders Nadder Saddle | 3.9 |
Defenders Rumblehorn Saddle | 3.9 |
M. Nightmare Warpaint | 4.9 |
Defenders Nightmare Saddle | 3.9 |
D. Typhoomerang Saddle | 3.9 |
Defenders Boneknapper Saddle | 3.9 |
Defenders Zippleback Saddle | 3.9 |
Defenders Flightmare Saddle | 3.9 |
Defenders Sweet Death Saddle | 3.9 |
Defenders Sand Wraith Saddle | 3.9 |
Skrill Warpaint | 4.9 |
Defenders Stormcutter Saddle | 3.9 |
Typhoomerang Warpaint | 4.9 |
Defenders Gronckle Saddle | 3.9 |
Stormcutter Warpaint Stripes | 4.9 |
Spring Maze Chest 7 | |
