

Leaderboard
1. | Leura | 81000 | |
2. | Chiyo | 74000 | |
3. | Faunai | 71800 | |
4. | VValdorf | 70400 | |
5. | ohala | 69800 | |
6. | Tasoula | 69400 | |
7. | WNM | 66400 | |
8. | Tough Gal | 66900 | |
9. | Strider | 65800 | |
10. | Nikya | 63400 |
1. | Leura | 81000 | |
2. | Chiyo | 74000 | |
3. | Faunai | 71800 | |
4. | VValdorf | 70400 | |
5. | ohala | 69800 | |
6. | Tasoula | 69400 | |
7. | WNM | 66400 | |
8. | Tough Gal | 66900 | |
9. | Strider | 65800 | |
10. | Nikya | 63400 |
1. | Leura | 81000 | |
2. | Chiyo | 74000 | |
3. | Faunai | 71800 | |
4. | VValdorf | 70400 | |
5. | ohala | 69800 | |
6. | Tasoula | 69400 | |
7. | WNM | 66400 | |
8. | Tough Gal | 66900 | |
9. | Strider | 65800 | |
10. | Nikya | 63400 |

Viking of the Month
Name:Valkyrie
Clan: Warriors of Asgard
Name:Valkyrie
Clan: Warriors of Asgard

View our latest Screenshots, Videos and Downloadable Wallpapers!
Coming Soon

Be sure to check back often to get a sneak peek of new things that may be making their way to campus grounds!